<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Verbier Ski School &#187; Verbier weather reports</title>
	<atom:link href="http://www.performanceverbier.com/category/verbier-weather-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.performanceverbier.com</link>
	<description>Hi. We&#039;re a small Verbier ski school set up by a group of friends who&#039;ve taught in Verbier for years and know the place inside out, so we&#039;re a really experienced team of ski instructors. Svenska skidskola Verbier.</description>
	<lastBuildDate>Fri, 03 Feb 2012 09:34:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another weather report. Note the new music. And the snowballs.</title>
		<link>http://www.performanceverbier.com/2012/02/another-weather-report-note-the-new-music-and-the-snowballs/</link>
		<comments>http://www.performanceverbier.com/2012/02/another-weather-report-note-the-new-music-and-the-snowballs/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:47:37 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier weather reports]]></category>
		<category><![CDATA[Snow in Verbier]]></category>
		<category><![CDATA[Sophie]]></category>
		<category><![CDATA[Verbier weather]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12534</guid>
		<description><![CDATA[Sophie steps up and tells us exactly what&#8217;s happening in Verbier. And also uses the word &#8220;absolutely&#8221; with gay abandon.]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/ski-school-verbier-report.png&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="Another weather report. Note the new music. And the snowballs." /><p><a title="Ski instructor Verbier" href="http://www.performanceverbier.com/verbier-ski-instructors/sophie-verbier-ski-instructor/">Sophie</a> steps up and tells us exactly what&#8217;s happening in Verbier. And also uses the word &#8220;absolutely&#8221; with gay abandon.</p>
<p><iframe src="http://www.youtube.com/embed/gSsiofJfZvw?rel=0" frameborder="0" width="720" height="396"></iframe></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2012/02/another-weather-report-note-the-new-music-and-the-snowballs/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2012/02/another-weather-report-note-the-new-music-and-the-snowballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like it could be clear above Ruinettes &#8211; INVERSION&#8230;</title>
		<link>http://www.performanceverbier.com/2012/01/looks-like-it-could-be-clear-above-ruinettes-inversion/</link>
		<comments>http://www.performanceverbier.com/2012/01/looks-like-it-could-be-clear-above-ruinettes-inversion/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 07:19:18 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Skiing in Verbier]]></category>
		<category><![CDATA[Verbier weather reports]]></category>
		<category><![CDATA[news from Verbier]]></category>
		<category><![CDATA[Snow photos]]></category>
		<category><![CDATA[Verbier weather]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12504</guid>
		<description><![CDATA[Looks coudy in town but a quick look at the webcams reveals it&#8217;s clear up top.]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/verbier-weather-update.png&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="Looks like it could be clear above Ruinettes - INVERSION... " /><p>Looks coudy in town but a quick look at the <a href="http://www.performanceverbier.com/verbier-news-info/verbier-webcams/" title="verbier webcams">webcams</a> reveals it&#8217;s clear up top.</p>
<p><a href="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-update.png" rel="lightbox[12504]"><img class="alignleft size-full wp-image-12505" title="verbier weather update" src="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-update.png" alt="ski blog photos of verbier" width="730" height="458" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2012/01/looks-like-it-could-be-clear-above-ruinettes-inversion/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2012/01/looks-like-it-could-be-clear-above-ruinettes-inversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new weather report. Still searching for a catchphrase.</title>
		<link>http://www.performanceverbier.com/2012/01/the-new-weather-report-still-searching-for-a-catchphrase/</link>
		<comments>http://www.performanceverbier.com/2012/01/the-new-weather-report-still-searching-for-a-catchphrase/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:04:05 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Powder Extreme]]></category>
		<category><![CDATA[Verbier Ski School]]></category>
		<category><![CDATA[Verbier weather reports]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12475</guid>
		<description><![CDATA[It&#8217;s Wednesday so it&#8217;s weather report time, and today we greet you from the charming surroundings of Col des Mines. And we even have a special guest appearance from Honda&#8230;]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/Screen-Shot-2012-01-25-at-16.53.52.png&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="The new weather report. Still searching for a catchphrase." /><p>It&#8217;s Wednesday so it&#8217;s weather report time, and today we greet you from the charming surroundings of Col des Mines. And we even have a special guest appearance from Honda&#8230;</p>
<p><iframe width="720" height="396" src="http://www.youtube.com/embed/QJsyiDUsLpQ?rel=0" frameborder="0" allowfullscreen></iframe></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2012/01/the-new-weather-report-still-searching-for-a-catchphrase/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2012/01/the-new-weather-report-still-searching-for-a-catchphrase/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morning. Pretty isn&#8217;t it?</title>
		<link>http://www.performanceverbier.com/2012/01/morning-pretty-isnt-it/</link>
		<comments>http://www.performanceverbier.com/2012/01/morning-pretty-isnt-it/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:07:30 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier weather reports]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12462</guid>
		<description><![CDATA[The Mont Gélé webcam delivers again.]]></description>
			<content:encoded><![CDATA[<img width="740" height="207" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/dawn-over-verbier.png&amp;w=740&amp;zc=1&amp;zcp=2" alt="Morning. Pretty isn't it?" /><p>The Mont Gélé webcam delivers again.</p>
<p><a href="http://www.performanceverbier.com/wp-content/uploads/dawn-over-verbier.png" rel="lightbox[12462]"><img src="http://www.performanceverbier.com/wp-content/uploads/dawn-over-verbier-1024x287.png" alt="" title="dawn over verbier" width="740" height="207" class="alignleft size-large wp-image-12463" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2012/01/morning-pretty-isnt-it/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2012/01/morning-pretty-isnt-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sunday Times know exactly who to ask about Verbier&#8230;</title>
		<link>http://www.performanceverbier.com/2012/01/the-sunday-times-know-exactly-who-to-ask-about-verbier/</link>
		<comments>http://www.performanceverbier.com/2012/01/the-sunday-times-know-exactly-who-to-ask-about-verbier/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 13:01:31 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier Ski School]]></category>
		<category><![CDATA[Verbier weather reports]]></category>
		<category><![CDATA[Snow in Verbier]]></category>
		<category><![CDATA[Verbier weather]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12369</guid>
		<description><![CDATA[Yes, Guy&#8217;s following up on his dreams of becoming some kind of celebrity weather guru by talking to the nice people at the Sunday Times. Of course had they asked about what was to come this week, they&#8217;d have been very happy to hear it&#8217;s going to snow on Thursday and Friday. How much? Well, [...]]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/sunday-times-verbier-guide.jpg&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="The Sunday Times know exactly who to ask about Verbier..." /><p>Yes, Guy&#8217;s following up on his dreams of becoming some kind of celebrity weather guru by talking to the nice people at the Sunday Times.</p>
<p>Of course had they asked about what was to come this week, they&#8217;d have been very happy to hear it&#8217;s going to snow on Thursday and Friday. How much? Well, somewhere between a bit and a lot, depending on who you ask. It keeps changing you see.</p>
<p>If you were to ask <em>us</em>, maybe 20cm at mid station. (That&#8217;s a total guess so click <a href="http://www.performanceverbier.com/verbier-news-info/verbier-weather/" title="Verbier weather forecast">here</a> for a more accurate figure).</p>
<p><a href="http://www.performanceverbier.com/wp-content/uploads/sunday-times-verbier-guide.jpg" rel="lightbox[12369]"><img src="http://www.performanceverbier.com/wp-content/uploads/sunday-times-verbier-guide.jpg" alt="Weather report Verbier" title="Performance in the sunday Times. Get us." width="960" height="700" class="alignleft size-full wp-image-12370" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2012/01/the-sunday-times-know-exactly-who-to-ask-about-verbier/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2012/01/the-sunday-times-know-exactly-who-to-ask-about-verbier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morning &#8211; looks a bit special from Mont Fort today&#8230;</title>
		<link>http://www.performanceverbier.com/2012/01/morning-looks-a-bit-special-from-mont-fort-today/</link>
		<comments>http://www.performanceverbier.com/2012/01/morning-looks-a-bit-special-from-mont-fort-today/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 08:01:23 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Powder]]></category>
		<category><![CDATA[Verbier weather reports]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12330</guid>
		<description><![CDATA[Ooooooh, it&#8217;s amazing what a quick bit of photoshop over breakfast can do. Just got these stitched together from the webcam on Mont Fort and should be an epic day&#8230; And if you haven&#8217;t got an expensive computer with a massive screen click here and here.]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/ski-school-verbier.png&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="Morning - looks a bit special from Mont Fort today..." /><p>Ooooooh, it&#8217;s amazing what a quick bit of photoshop over breakfast can do. Just got these stitched together from the webcam on Mont Fort and should be an epic day&#8230;</p>
<p><a href="http://www.performanceverbier.com/wp-content/uploads/verbier-dawn-on-a-powder-day.png" rel="lightbox[12330]"><img src="http://www.performanceverbier.com/wp-content/uploads/verbier-dawn-on-a-powder-day-1024x111.png" alt="Ski Instructors Verbier" title="Verbier dawn on a powder day" width="740" height="80" class="alignleft size-large wp-image-12331" /></a></p>
<p>And if you haven&#8217;t got an expensive computer with a massive screen click <a href="http://www.performanceverbier.com/wp-content/uploads/verbier-dawn-on-a-powder-day-1.png" title="Dawn over Verbier from Mont Fort" rel="lightbox[12330]">here</a> and <a href="http://www.performanceverbier.com/wp-content/uploads/verbier-dawn-on-a-powder-day-2.png" title="Dawn over Verbier from Mont Fort" rel="lightbox[12330]">here</a>.</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2012/01/morning-looks-a-bit-special-from-mont-fort-today/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2012/01/morning-looks-a-bit-special-from-mont-fort-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A lot of snow in Verbier&#8230;</title>
		<link>http://www.performanceverbier.com/2011/12/a-lot-of-snow-in-verbier/</link>
		<comments>http://www.performanceverbier.com/2011/12/a-lot-of-snow-in-verbier/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 12:41:26 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier Ski School]]></category>
		<category><![CDATA[Verbier weather reports]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/2011/12/a-lot-of-snow-in-verbier/</guid>
		<description><![CDATA[It&#8217;s been absolutely dumping again and despite if being a bit soggy and heavy up the hill, I just had a great day. Sadly it&#8217;s now turned to rain in resort and the avalanche risk has just gone through the roof. But all snow is good snow and we&#8217;ve got tons and tons of it&#8230;]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/wpid-2011-12-31-13.35.591.jpg&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="A lot of snow in Verbier..." /><p>It&#8217;s been absolutely dumping again and despite if being a bit soggy and heavy up the hill, I just had a great day.</p>
<p>Sadly it&#8217;s now turned to rain in resort and the avalanche risk has just gone through the roof. But all snow is good snow and we&#8217;ve got tons and tons of it&#8230;</p>
<p><a href="http://www.performanceverbier.com/wp-content/uploads/wpid-2011-12-31-13.35.591.jpg" rel="lightbox[12293]"><img class="alignnone" title="Verbier snow" src="http://www.performanceverbier.com/wp-content/uploads/wpid-2011-12-31-13.35.591.jpg" alt="image" /></a></p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2011/12/a-lot-of-snow-in-verbier/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2011/12/a-lot-of-snow-in-verbier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little ski in Bruson.</title>
		<link>http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/</link>
		<comments>http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 05:03:33 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Powder]]></category>
		<category><![CDATA[Ski lessons in Verbier]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier weather reports]]></category>
		<category><![CDATA[ski school]]></category>
		<category><![CDATA[Snow in Verbier]]></category>
		<category><![CDATA[Snow photos]]></category>
		<category><![CDATA[Verbier weather]]></category>
		<category><![CDATA[weather reports]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12274</guid>
		<description><![CDATA[I know, it takes a while to get to Bruson. It&#8217;s not like hopping over to Savoleyres. But when you do it&#8217;s brilliant &#8211; like you&#8217;re in a tiny resort miles from anywhere and the crowds and queues you get in Verbier are very quickly forgotton. And it&#8217;s especially useful when Verbier close because of [...]]]></description>
			<content:encoded><![CDATA[<img width="740" height="265" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/bruson-ski-lesson-verbier-4.jpg&amp;w=740&amp;h=265&amp;zc=1&amp;zcp=2" alt="A little ski in Bruson." /><p>I know, it takes a while to get to Bruson. It&#8217;s not like hopping over to Savoleyres. But when you do it&#8217;s brilliant &#8211; like you&#8217;re in a tiny resort miles from anywhere and the crowds and queues you get in Verbier are very quickly forgotton.</p>
<p>And it&#8217;s especially useful when Verbier close because of too much snow or high winds. Which is precisely why happened yesterday and how we ended up there&#8230;</p>
<p>Meanwhile the snow is <a title="Verbier weather update" href="http://www.performanceverbier.com/verbier-news-info/verbier-weather/">falling heavily again</a> and I get the feeling tomorrow might be very interesting &#8211; loads of snow but probably a lot of wind and not a lot open.</p>

<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-1/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-1-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-2/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-2-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-3/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-3-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-4/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-4-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-5/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-5-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-6/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-6-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-7/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-7-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-8/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-8-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>
<a href='http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/bruson-ski-lesson-verbier-9/' title='Skiing in Bruson'><img width="220" height="130" src="http://www.performanceverbier.com/wp-content/uploads/bruson-ski-lesson-verbier-9-220x130.jpg" class="attachment-thumbnail" alt="Ski Lessons Verbier" title="Skiing in Bruson" /></a>

<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2011/12/a-little-ski-in-bruson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A very windy snow report by Guy.</title>
		<link>http://www.performanceverbier.com/2011/12/a-very-windy-snow-report-by-guy/</link>
		<comments>http://www.performanceverbier.com/2011/12/a-very-windy-snow-report-by-guy/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:16:28 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[Powder]]></category>
		<category><![CDATA[Powder Extreme]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Verbier]]></category>
		<category><![CDATA[Verbier weather reports]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=12149</guid>
		<description><![CDATA[Sorry for the dodgy sound at the end but it&#8217;s been very windy up there and hard to hide from&#8230; James Gettka liked this post]]></description>
			<content:encoded><![CDATA[<p>Sorry for the dodgy sound at the end but it&#8217;s been very windy up there and hard to hide from&#8230;</p>
<p><iframe src="http://www.youtube.com/embed/w0Njzqyd5TI" frameborder="0" width="720" height="396"></iframe></p>
<div class="al2fb_likers"><a href="http://www.facebook.com/profile.php?id=503694441" rel="nofollow">James Gettka</a> <span class="al2fb_liked">liked this post</span></div><div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=146889352071484&amp;xfbml=1" type="text/javascript"></script>
<fb:like href="http://www.performanceverbier.com/2011/12/a-very-windy-snow-report-by-guy/" layout="standard" show_faces="true" width="450" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.performanceverbier.com/2011/12/a-very-windy-snow-report-by-guy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A sensible weather post.</title>
		<link>http://www.performanceverbier.com/2011/11/a-sensible-weather-post/</link>
		<comments>http://www.performanceverbier.com/2011/11/a-sensible-weather-post/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:26:28 +0000</pubDate>
		<dc:creator>Guy</dc:creator>
				<category><![CDATA[General news from Verbier]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Verbier Ski School]]></category>
		<category><![CDATA[Verbier weather reports]]></category>
		<category><![CDATA[Early season snow]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[Snow in Verbier]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.performanceverbier.com/?p=11553</guid>
		<description><![CDATA[What&#8217;s happening? Is it bad? Is it terrible? Is it OK? Is it normal? Should we start to panic? These (and many other) questions have been flying about the internet as well as the resort. But there&#8217;s also been a mildly panicy and negative tone to it all. So we thought, &#8220;how about we try [...]]]></description>
			<content:encoded><![CDATA[<img width="740" height="244" src="http://www.performanceverbier.com/wp-content/themes/bigfeature/library/timthumb/timthumb.php?src=/wp-content/uploads/verbier-ski-school1.jpg&amp;w=740&amp;zc=1&amp;zcp=2" alt="A sensible weather post." /><p>What&#8217;s happening? Is it bad? Is it terrible? Is it OK? Is it normal? Should we start to panic? These (and many other) questions have been flying about the internet as well as the resort. But there&#8217;s also been a mildly panicy and negative tone to it all. So we thought, &#8220;how about we try to give a pragmatic view?&#8221;</p>
<p>And it&#8217;s certainly not the best ever start to a season in Verbier. It&#8217;s my seventh and I can only remember one that was close to this light on snow.</p>
<div class="alignleft" style="width: 320px; height: 660px; margin-left: 0px;">
<p><a href="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-pressure-charts-1.png" rel="lightbox[11553]"><img class="size-medium wp-image-11562 alignleft" style="margin-bottom: 18px;" title="Verbier weather pressure charts" src="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-pressure-charts-1-300x198.png" alt="Verbier weather news" width="300" height="198" /></a><a href="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-pressure-charts-2.png" rel="lightbox[11553]"><img class="size-medium wp-image-11561 alignleft" style="margin-bottom: 18px;" title="Verbier weather pressure charts 2" src="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-pressure-charts-2-300x198.png" alt="Verbier weather news" width="300" height="198" /></a></p>
<p><a href="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-pressure-charts-3.png" rel="lightbox[11553]"><img class="size-medium wp-image-11560 alignleft" style="margin-bottom: 30px;" title="Verbier weather pressure charts 3" src="http://www.performanceverbier.com/wp-content/uploads/verbier-weather-pressure-charts-3-300x199.png" alt="Verbier weather news" width="300" height="199" /></a></p>
</div>
<div class="alignleft" style="width: 400px; height: 660px; margin-left: 0px;">
<p>But every other season I can remember we were open to Ruinettes by now. And currently there&#8217;s only a little of the real stuff in the shade (but not a lot). The rest is artificial.</p>
<p>Certainly not ideal.</p>
<p>It&#8217;s also certainly a lot less than normal <strong>but</strong> &#8211; and it&#8217;s a big one &#8211; it&#8217;s cold. Not <em>baltic</em> but consistently below freezing so the cannons are firing.</p>
<p>I remember about four season&#8217;s ago when we were short of snow at the start of the season, and it was warm. So the snow came, and didn&#8217;t settle well.</p>
<p>Today you really get the feeling that if we get some snow now it&#8217;ll settle on very cold ground and we&#8217;ll get the benefit of it all &#8211; not lose the first few days&#8217; fall on wet ground.</p>
<p>So why haven&#8217;t we got any yet? Well, there&#8217;s been a big and unyielding area of high pressure over us. And all that swirling, unpleasant and wet weather that&#8217;s been lashing the west of Europe simply can&#8217;t push the high pressure away.</p>
<p>Which is why we have the same cold, clear weather over us. Have a look at the charts here &#8211; they give you a pretty clear idea of the front trying to smash through to the Alps and getting bounced away and off to the north and east by the high pressure.</p>
